[ Under Construction ]

Details For Defendant


Time CaseNum Defendant Hearing Type City Description
10:00 am 261905661 VINCENT, MAX CROOK INITIAL APPEARANCE/JAIL West Jordan District
----------------------------------------------- Description -----------------------------------------------
	Case #:	261905661	Def:		MAX CROOK VINCENT	DOB: 10/20/1982
	Date:	5/12/2026
	Time:	10:00 AM
	Court:	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI
	Pros:	STATE OF UTAH
	Hrg:	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL
	Type:	State Felony
	Judge:	JUDGE VIDEO
	Where:	VIRTUAL HEARING
		OTN:	Citation: #
		LEA: SLC #26-76674	Sheriff: #457230
	Attorneys/Interested Parties:
	PLA ATTY:
	SIMARJIT
 GILL
	PLA ATTY:
	ALBERTO
 BECERRA
	Charges:
	Sheriff: #457230	10:00 AM	DOB: 10/20/1982
	Prosecuting Agency: C18 #26.014490	   	Attorneys/Interested Parties:
	2nd Degree Felony	10:00 AM	PLA ATTY:
	3rd Degree Felony	   	SIMARJIT
 GILL
	3rd Degree Felony	THIRD JUDICIAL DISTRICT - SALT LAKE COUNTY DI	PLA ATTY:
	Class A Misdemeanor	5/12/2026	ALBERTO
 BECERRA
	- ROBBERY	5/12/2026	261905661
	- VIOLATION OF SENTENCING/CONTINUOUS PO - MISD CONVICTION	INITIAL APPEARANCE - INITIAL APPEARANCE/JAIL	State Felony
	- ASSAULT	STATE OF UTAH	JUDGE VIDEO
	- PROPERTY DAMAGE/DESTRUCTION - LOSS	
vs. VIRTUAL HEARING 2026-04-07 MAX CROOK VINCENT OTN: 2026-04-07
Citation: # 2026-04-07

LEA: SLC #26-76674 *** CASE INVOLVES DOMESTIC VIOLENCE ***